| Displaydiagonale | 6.56 Zoll (ca. 16,66 cm) |
|---|---|
| Farbdisplay | (16,7 Mio.) |
| Touchscreen | (kapazitiv) |
| Display-Auflösung | 1612 x 720 Pixel (269 ppi) |
| Display-Art | IPS LCD |
| Display-Details | Bildwiederholrate: 90 Hz |
https://www.handy-deutschland.de/blackview-fort-2.html
Kombiniere das Blackview FORT 2 mit Vertrag von Telekom, Vodafone, congstar oder otelo bei Handy Deutschland
| Standard-Akku | Li-Polymer 5000 mAh |
|---|---|
| Ladegerät | |
| Kabelloses Aufladen | nein |
| Gewicht | 245 g |
| Abmessungen (H x B x T) | 175 x 83 x 11 mm |
| SIM-Karte | Dual-SIM, nano-SIM |
| Betriebssystem | DokeOS 5.0 (basierend auf Android 15) (ggf. updatebar auf neuere Androidversion) |
| Prozessor-Name | MediaTek Helio G81 |
| Prozessor-Geschwindigkeit | 2 GHz |
| Anzahl Prozessorkerne | Octa-Core |
| IP-Schutzklasse | nein |
https://www.handy-deutschland.de/blackview-fort-2.html
Kombiniere das Blackview FORT 2 mit Vertrag von Telekom, Vodafone, congstar oder otelo bei Handy Deutschland
Handy Deutschland ist Trusted Shops zertifiziert. Käuferschutz ist damit inklusive.
Kreditkarte, PayPal, Apple Pay, Google Pay, Rechnung, Vorkasse, Nachnahme und Ratenzahlung
Wir versenden mit DHL GoGreen Plus. Dabei investiert DHL in nachhaltige Kraftstoffe und E-Fahrzeuge, sodass deine Lieferung CO2-reduziert erfolgt.